We are committed to open design, so you can see the user research we have conducted in the global-south. If you want to run user research with us, please get in touch.
| Project | Methodology | Locations | Dates | Reporting | 
| Digital rights organizations' challenges and needs | Interviews | Online | Q122, Q222 | View on Gitlab · Download PDF | 
| Forum Structure Survey | Survey (.md) | Online | Q221, Q321 | View on Gitlab · Download PDF | 
| Tor Browser User Survey | Survey | Online | Q121, Q221 | View on Gitlab · Download PDF | 
| Snowflake User Survey | Survey | Online | Q121, Q221 | View on Gitlab · Download PDF | 
| Discovery: Get Bridges | User Discovery (.md) | Online | Q420, Q121 | .pdf | 
| Tor Users Demographics | Survey (.md) | Online | 2020 | n/a | 
| User Research: Security Settings | Usability testing (.pdf) | Multiple locations | 2019 | n/a | 
| Tor Launcher | Usability testing (.pdf) | Mumbai(IN) | Q118 | .pdf | 
| Onion Security Indicator | Usability testing (.pdf) | Mumbai(IN), Kampala(UG), Valencia(ES), Mombasa(KE) | Q118, Q218 | .pdf | 
| TB Circuit Display | Usability testing (.pdf) | Kampala(UG), Nairobi(KE), Mombasa(KE) | Q118, Q218 | .pdf | 
| Tor Browser for Desktop | User needs discovery (.pdf) | Bogotá(CL), Cali(CL), Valle del Cauca(CL), Kampala(UG), Hoima(UG), Nairobi(KE) | 2018 | .pdf | 
| Tor Browser for Android | User needs discovery (.pdf) | Bogotá(CL), Cali(CL), Valle del Cauca(CL), Kampala(UG), Hoima(UG), Nairobi(KE) | 2018 | .pdf | 
Community Research